Exhibition Tariff
Space Tariff
Space Type | Rate (in INR) |
---|---|
Shell Space | Rs. 9500/- per sq. mt. |
Raw Space | Rs. 8000/- per sq. mt. |
Open to Sky | Rs. 6000/- per sq. mt. |
GST @ 18% extra
Entitlements for Exhibit Space
- Listing of Company Profile in the Exhibitor Directory
- 1 Table, 2 chairs, carpet, Octonom panels, 3 spotlights, waste paper basket, fascia of the company and electrical connection of 5 amp Power Point for every 9sqm shell scheme only
- Minimum area for shell space is 9 sqm, raw space is 36 sqm and open to sky is 50 sqm.
Exhibition Tariff
Stand Type | Open to Sky | Raw Space | Shell Space |
---|---|---|---|
Investment | Rs. 6000 per sq. mt. | Rs. 8000 per sq. mt. | Rs. 9500 per sq. mt. |
Deliverables | Stand area (Minimum 50 sq. meters) | Stand area (Minimum 36 sq. meters) | Stand area (Minimum 9 sq. meters) |
Listing of Company Profile in the Exhibitor Directory | Listing of Company Profile in the Exhibitor Directory | Listing of Company Profile in the Exhibitor Directory |
GST @ 18% extra
Venue
RTMNU Campus, Amravati Road, Gokulpeth, Nagpur, Maharashtra 440033
